relative products
| Aceclofenac | BP/EP | 89796-99-6 |
| Amoxicillin Trihydrate | BP/USP/EP | 61336-70-7 |
| Ampicillin Trihydrate | BP/USP/EP | 69-53-4 |
| Analgin | EP/TAB | 68-89-3 |
| Aspirin | BP/USP | 50-78-2 |
| Azithromycin Dihydrate Compacted/Powder/Micronised | USP26/36/37 | 83905-01-5 |
| Betamethasone | USP | 378-44-9 |
| Betamethasone Valerate | BP | 2152-44-5 |
| Carbasalate Calcium | EP | 5593-20-4 |
| Cefdinir | USP | 91832-40-5 |
| Cefixime | USP/EP | 79350-37-1 |
| Cefoperazone Sodium | USP/EP | 62893-20-3 |
| Cefotaxime Sodium | USP/EP | 63527-52-6 |
| Cefprozil | USP/EP | 92665-29-7 |
| Ceftazidime | USP/EP | 72558-82-8 |
| Ceftazidime With Sodium Carbonate | USP/EP | 72558-82-8 |
| Ceftizoxime | USP/EP | 68401-81-0 |
| Ceftriaxone Sodium | USP/EP/BP | 74578-69-1 |
| Cefuroxime Axetil | USP/EP | 64544-07-6 |
| Cefuroxime Sodium Sterile | USP/EP | 56238-63-2 |
| Cephalexin Monohydrate | USP/EP/BP | 15686-71-2 |
| Cephradine | BP/USP | 38821-53-3 |
| Chloramphenicol Levo | BP | 56-75-7 |
| Ciprofloxacin Hcl | USP/EP | 93107-08-5 |
| Ciprofloxacin Lactate | CPV/INN | 97867-33-9 |
| Clarithromycin | USB28/36 | 81103-11-9 |
| Dexamethasone Acetate | USP | 1177-87-3 |
| Dexamethasone Base | EP/USP | 50-02-2 |
| Dexamethasone Sodium Phosphate | BP/EP/USP | 2392-39-4 |
| Diclofenac Potassium | BP/EP | 15307-81-0 |
| Diclofenac Sodium | BP/EP | 15307-79-6 |
| Erythromycin | BP/USP | 114-07-8 |
| Fortified Procaine Benzylpenicillin Sterile | BP/EP | 54-35-3 |
| Hydrocortisone | EP/USP | 50-23-7 |
| Hydrocortisone Acetate | BP/EP/USP | 50-03-3 |
| Ibuprofen | BP/USP/INN | 15687-27-1;58560-75-1 |
| Indomethacin | BP/USP | 53-86-1 |
| Ketoprofen | BP/USP/EP | 22071-15-4;22161-81-5 |
| Medroxyprogesterone Acetate | EP/USP | 71-58-9 |
| Mefenamic Acid | BP/USP | 61-68-7 |
| Meloxicam | EP | 71125-38-7 |
| Meropenem Sterile | USP | 96036-03-2 |
| Methyl Prednisolone | USP | 83-43-2 |
| Metronidazole | BP2010 | 443-48-1 |
| Metronidazole Benzoate | BP2010 | 13182-89-3 |
| Mifepristone | INN | 84371-65-3 |
| Minocycline | 10118-90-8 | |
| Naproxen Base/Naproxen Sodium | USP | 26159-34-2 |
| Paracetamol | BP/USP/EP | 103-90-2 |
| Phenylbutazone | EP | 50-33-9 |
| Piroxicam | USP | 36322-90-4 |
| Prednisolone | BP/EP/USP | 50-24-8 |
| Procain Penicillin G | BP/EP | 54-35-3 |
| Roxithromycin Hcl | EP | 80214-83-1 |
| Sodium Salicylate | BP/USP | 54-21-7 |
| Triamcinolone Acetonide | EP | 76-25-5 |
| Vancomycin | 1404-90-6 |
Density:1.54g/cm3
Boiling point:743.2°C at 760 mmHg
Refractive index:1.701
Vapour Pressur:3.39E-23mmHg at 25°C
Hazard Symbols:Xn:Harmful;
Risk Codes:R42/43:;
( Your Information is an important part of our business,and we will not share or sell any of it to anyone.)